Diesel / Gas Oil 10ppm Sulphur
Description
Automotive Diesel Oil also known as near sulphur-free diesel for Singapore, 10 ppm Sulphur – DAS50S. Automotive Diesel 10 ppm Sulphur (near sulphur-free diesel) is an improved fuel from Automotive Diesel 50 ppm Sulphur (ultra low sulphur diesel). Automotive Diesel 10 ppm Sulphur (near sulphur-free diesel) is used in diesel automotives to meet Emission Standard EURO 5 and EURO 6.
Applications
Automotive Diesel 10 ppm Sulphur ((near sulphur-free diesel) has various applications ranging from:
Source of Fuel for: diesel vehicles, forklift, diesel generator, pleasure craft, yacht, etc.
Feed stock / Solvent for manufacturing of specialty chemicals
Product Specifications
Below is a general specifications for Automotive Diesel Oil 10 ppm Sulphur (near sulphur-free diesel). It serves as a general guideline. All Automotive Diesel Oil 10 ppm Sulphur (near sulphur-free diesel) supplied will be from Major Refineries like Chevron / Caltex, ExxonMobil & Singapore Petroleum Company (SPC), specifications may vary. Specifications can change without prior notice.
S/N | Inspection | Test Method | Limits |
1 | Density @ 15°C, kg/L | ASTM D1298 (*1)/D4052 | 0.82 to 0.845 |
2 | Colour, ASTM | ASTM D1500 | 2.0 max |
3 | Appearance @ 30°C | ASTM D4176 Procedure 1 | Pass |
4 | Lubricity HFRR, (WSD 1,4) @ 60°C, um (*2) | IP450/ASTN D6079 | 460 max |
Composition | |||
5 | Total Sulfur, ppm | ASTM D5453 | 10 max |
6 | Polycyclic Aromatic Hydrocarbon, %m/m | ASTM D6591 | 8.0 max |
Corrosion | |||
7 | Corrosion, Copper (3h @ 100°C) | ASTM D130 | No. 1 max |
8 | Strong Acid Number, mg KOH/g | ASTM D664(*1)/D974 | Nil |
9 | Total Acid Number, mg KOH/g | ASTM D664(*1)/D974 | 0.25max |
Volatility | |||
10 | |||
11 | Flashpoint, °C | ASTM D93 | |
Combustion | |||
12 | Ash, % m/m | ASTM D482 | 0.01 max |
13 | Microcarbon Residue on 10% Distillation Residue, % m/m | ASTM D4530 | 0.10 max |
14 | Cetane Number | ASTM D613 | 51.0 min |
Fluidity | |||
15 | Pour Point, °C | ASTM D97/D5950 | 9 max |
16 | Kinematic Viscosity @ 40°C, cST | ASTM D445 | 1.7 to 5.5 |
Contaminants | |||
17 | Sediment by Extraction, % m/m | ASTM D473 | 0.01 max |
18 | Water Content, % v/v | ASTM D95 (*1)/D6304 | 0.05 max |
Notes:
*1 Referee method.
*2 The use of UKPIA approved lubricity additive is permitted.
*3 The use of pour point depressant